Product Information
Non-Silicone Release Film

A functional film that forms a non-silicone release layer on a base film, achieving release performance while suppressing silicone component transfer.
Can be used when silicone cannot be used (silicone migration is not allowed) or when silicone release force is too light.
Specification Examples
| Base Material | PET |
|---|---|
| Release Force | Lineup of non-silicone and low-silicone types, with design customization according to application |
| Thickness Range | 38μm〜188μm |
| Processing Form | Roll |
Representative Product List
| Type | Grade | Peel strength [31B method] (mN/25mm) | Water contact angle (degrees) |
|---|---|---|---|
| Non-Silicone | HP-A0 | 250 | 110 |
| HP-A | 2,800 | 100 | |
| HP-A3 | 3,270 | 100 | |
| HP-A4 | 3,700 | 95 | |
| HP-A5 | 6,360 | 85 | |
| HP-AT0 | 2,860 | 105 | |
| HP-AT | 3,270 | 100 | |
| HP-A3T | 4,470 | 95 | |
| HP-R1 | 170 | 105 | |
| Low-Silicone | HP-S0K | 60 | 105 |
| HP-S0AK | 60 | 105 |
[Release Force Measurement Method]
31B Method...Nitto No.31B Tape 0.3m/min 180° Peel Release force after 2 hours at room temperature (tape peel)
* Values in the table are representative values and are not guaranteed.
Technical Support & Customization
We design optimal release specifications according to your adhesive type, processing conditions, and storage environment.
Please consult us for prototype evaluation and small lot production.